Ethnic Size Chart for Boys
Size | Top Length | Chest | Sleeves | Bottom Length | Waist |
0-6 Months | 11 | 21 | 7 | 14 | 20 |
6-12 Months | 14 | 22 | 9 | 16.5 | 21 |
1-2 Years | 18 | 23.5 | 10 | 18 | 21.5 |
2-3 Years | 20.5 | 24.5 | 12 | 20.5 | 23.5 |
3-4 Years | 22 | 26 | 14 | 22 | 25 |
4-5 Years | 23 | 26.5 | 15 | 24.5 | 25.5 |
5-6 Years | 24 | 27 | 16 | 26 | 26 |
6-7 Years | 26 | 28 | 17 | 28 | 27 |
7-8 Years | 27 | 29 | 18 | 30 | 28 |
8-9 Years | 29 | 30 | 19 | 32 | 29 |
9-10 Years | 30 | 31 | 20 | 34 |
30 |
10-11 Years | 34 | 35 | 20 | 36 | 31 |
11-12 Years | 36 | 36 | 21 | 38 | 32.5 |