Kids Girls Lehenga

Size Age Chest Length Choli Waist
12 0 - 6 Months 16 15 5 14
14 6 - 12 Months 17 15 5 15
16 1 - 2 Years 19 16 6 17
18 2 - 3 Years 21 18.5 7 19
20 3 - 4 Years 23 22 7 21
22 4 - 5 Years 24 26 8 23
24 5 - 6 Years 25 29 8 23
26 6 - 7 Years 26 31 9 24
28 7 - 8 Years 27 33 9 25
30 8 - 9 Years 28 33 10 26
32 9 - 10 Years 30 34 10 28
34 10 - 11 Years 32 34 11 30
36 11 - 12 Years 36 36 11 34
38 12 - 13 Years 38 38 12 36
40 13 - 14 Years 38 39 13 36
42 14 - 15 Years 40 40 14 38


 

Contact form