Kids Girls Sets

Size Age Chest Waist
12 0 - 6 Months 16 14
14 6 - 12 Months 17 15
16 1 - 2 Years 19 17
18 2 - 3 Years 21 19
20 3 - 4 Years 23 21
22 4 - 5 Years 24 23
24 5 - 6 Years 25 23
26 6 - 7 Years 26 24
28 7 - 8 Years 27 25
30 8 - 9 Years 28 26
32 9 - 10 Years 30 28
34 10 - 11 Years 32 30
36 11 - 12 Years 36 34
38 12 - 13 Years 38 36
40 13 - 14 Years 38 36
42 14 - 15 Years 40 38

 

Contact form